...
imodeli | I-Rotor × Ubude be-Diameter / mm | Isivinini serotha r/min | Umkhawulo kasayizi webhulokhi yokuphakelayo /mm | Ukukhipha usayizi wezinhlayiyana /mm | Amandla okukhiqiza/T · H1 | imoto | Ukubukeka kosayizi(ubude x ububanzi x ukuphakama) /mm | |
imodeli | Amandla/kw | |||||||
I-PCH-0402 | 400×200 | 960 | 200 | ≤30 | 8; 12 | I-Y132M2-6 | 5.5 | 810×890×560 |
I-PCH-0404 | 400×400 | 970 | 16-25 | Y160L-6 | 11 | 980×890×570 | ||
I-PCH-0604 | 600×400 | 970 | 22-23 | Y180L-6 | 15 | 1050×1270×800 | ||
I-PCH-0606 | 600×600 | 980 | 30 - 60 | Y225M-6 | 30 | 1350×1270×820 | ||
I-PCH-0808 | 800×800 | 740 | 300 | 75 - 105 | Y280M-8 | 45 | 1750×1620×1080 | |
I-PCH-1010 | 1000×1000 | 160-200 | I-Y315M2-8 | 90 | 2100×2000×1340 | |||
200 - 245 | I-Y315M3-8 | 110 | ||||||
I-PCH-1016 | 1000×1600 | 300-350 | JS128-8 | 155 | 3700×2000×1350 | |||
400 - 500 | Y400-8 | 220 | ||||||
I-PCH-1216 | 1200×1600 | 740 | 350 | 500 - 620 | Y400-8 | 280 | 3100×2800×1750 | |
620-800 | Y450-8 | 355 |
Qaphela:
1. Usayizi wezinhlayiyana zokukhipha ungakhethwa ngokungenasisekelo ngaphakathi kwe-3 ~ 60mm.Uma usayizi wezinhlayiyana ezikhiphayo ungemkhulu kuno-15mm, umthamo wokukhiqiza kufanele ube ngu-60% yenani elisohlwini lwethebula;Uma usayizi wezinhlayiyana ezikhiphayo ungu-3mm futhi umswakama wezinto ezibonakalayo ungeqi ku-10%, umthamo wokukhiqiza kufanele ube ngu-30% yenani elisohlwini lwethebula.
2. Lapho uyala, kuyadingeka ukukhombisa igama lempahla ephukile kanye nosayizi wokulahla, imodeli yemishini edingekayo kanye nefomu lokufaka (elifakwe kwesokunxele noma kwesokudla), amandla emoto kanye ne-voltage, kungakhathaliseki ukuthi i-hopper noma i-bypass groove iyadingeka.