...
Uhlobo lokusingatha No. | I-TB250 | I-TB315 | I-TB400 | TB500 | I-TB630 | I-TB800 | I-TB1000 | ||
Uhlobo lwe-Hopper | J | T | |||||||
umphumela | m3/h | 16-25 | 32-46 | 50-75 | 84-120 | 135-190 | 216-310 | 340-480 | |
i-hopper | I-Dou ebanzi | mm | 250 | 315 | 400 | 500 | 630 | 800 | 1000 |
Umthamo webhakede | L | 3 | 6 | 12 | 25 | 50 | 100 | 200 | |
Ibhakede elivela ku | mm | 200 | 250 | 320 | 400 | 500 | 630 | ||
Iketango | iphimbo | 100 | 125 | 160 | 200 | 250 | 315 | ||
Inombolo ye | 1 | 2 | |||||||
Umthwalo wokuphulwa komugqa owodwa | KN | 112/160 | 160/224 | 224/315 | 315/450 | 460/630 | 630/900 | ||
i-sprocket | X (ubuncane) | 12 | |||||||
Inani lamazinyo | mm | 386.37 | 482.96 | 618.19 | 772.74 | 965.92 | 1217.06 | ||
Isivinini sokugijima se-Hopper | m/s | 0.5 | |||||||
Isivinini se-spindle | Amaminithi-1 | 24.71 | 19.78 | 15.45 | 13.36 | 9.89 | 7.85 | ||
Qaphela: 1. Umthamo wokudlulisa etafuleni ubalwa ngokuvumelana ne-coefficient yokugcwalisa ψ=0.6-0.85. 2. Iketango elilodwa elinqamuka umthwalo, ukuphakamisa ubude obungaphansi kwama-20m ngenani lenumerator, 20-40m enenani eliyidinominetha. |